Income Tax in California
California (CA) has 9 income tax brackets ranging from 1.0% to 12.3% for tax year 2025. The standard deduction is $5,540 for single filers and $11,080 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 1.0% | $0 — $10,412 |
| 2.0% | $10,412 — $24,684 |
| 4.0% | $24,684 — $38,959 |
| 6.0% | $38,959 — $54,081 |
| 8.0% | $54,081 — $68,350 |
| 9.3% | $68,350 — $349,137 |
| 10.3% | $349,137 — $418,961 |
| 11.3% | $418,961 — $698,271 |
| 12.3% | $698,271+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | $5,540 |
| Married Filing Jointly | $11,080 |