Property Tax Rates by State (2025)
Property tax is often the largest tax homeowners pay. Effective rates range from 0.27% in Hawaii to 2.23% in New Jersey. On a $350,000 home, that is the difference between $945/year and $7,805/year — a $6,860 annual gap.
| Rank | State | Effective Rate |
|---|---|---|
| 1 | New Jersey | 2.23% |
| 2 | Illinois | 2.08% |
| 3 | Connecticut | 1.96% |
| 4 | New Hampshire | 1.86% |
| 5 | Vermont | 1.83% |
| 6 | Texas | 1.68% |
| 7 | New York | 1.62% |
| 8 | Nebraska | 1.61% |
| 9 | Wisconsin | 1.61% |
| 10 | Ohio | 1.53% |
| 11 | Iowa | 1.52% |
| 12 | Pennsylvania | 1.49% |
| 13 | Rhode Island | 1.40% |
| 14 | Michigan | 1.38% |
| 15 | Kansas | 1.33% |
| 16 | Maine | 1.24% |
| 17 | Massachusetts | 1.15% |
| 18 | Minnesota | 1.08% |
| 19 | South Dakota | 1.08% |
| 20 | Maryland | 1.05% |
| 21 | Alaska | 1.04% |
| 22 | North Dakota | 0.98% |
| 23 | Missouri | 0.93% |
| 24 | Georgia | 0.90% |
| 25 | Oklahoma | 0.87% |
| 26 | Oregon | 0.87% |
| 27 | Florida | 0.86% |
| 28 | Washington | 0.84% |
| 29 | Indiana | 0.83% |
| 30 | Kentucky | 0.83% |
| 31 | Virginia | 0.82% |
| 32 | North Carolina | 0.80% |
| 33 | Montana | 0.74% |
| 34 | California | 0.71% |
| 35 | New Mexico | 0.67% |
| 36 | Mississippi | 0.65% |
| 37 | Tennessee | 0.64% |
| 38 | Idaho | 0.63% |
| 39 | Arizona | 0.62% |
| 40 | Arkansas | 0.62% |
| 41 | Utah | 0.58% |
| 42 | Delaware | 0.57% |
| 43 | West Virginia | 0.57% |
| 44 | South Carolina | 0.56% |
| 45 | Wyoming | 0.56% |
| 46 | Louisiana | 0.55% |
| 47 | Nevada | 0.53% |
| 48 | Colorado | 0.49% |
| 49 | Alabama | 0.39% |
| 50 | Hawaii | 0.27% |
Methodology
Effective property tax rates from U.S. Census Bureau American Community Survey. Rates reflect median property tax paid as a percentage of median home value.
Frequently Asked Questions
Frequently Asked Questions
Effective property tax rate is the median property tax paid in a state divided by the median home value. It reflects what homeowners actually pay, not just the statutory rate.
States fund local services differently. States that rely heavily on property tax for schools and infrastructure (like New Jersey and Illinois) have higher rates, while states using other revenue sources keep property taxes lower.
Yes. Property tax rates vary significantly by county and municipality within a state. The rates shown here are statewide averages — your actual rate depends on your specific location.
More Tax Rankings
Total Tax Burden by State
All 50 states ranked by total state and local tax burden as a percentage of income — including income, property, sales, and excise taxes.
State Income Tax Rates Ranked
All 50 states ranked by top marginal income tax rate — from no-income-tax states to California's 13.3%.
Sales Tax Rates by State
All 50 states ranked by combined state and local sales tax rate — including the 5 states with no sales tax.
Best States for Retirees (Tax Rankings)
All 50 states ranked by retirement tax friendliness — Social Security taxation, pension exclusions, property tax, and estate tax.
Capital Gains Tax by State
How all 50 states tax capital gains — from no-tax states to California's 13.3% top rate on investment income.
Estate & Inheritance Tax by State
Which states have estate or inheritance taxes, exemption amounts, and how they compare — including Maryland, the only state with both.
See How Taxes Affect Your Paycheck
Use our income tax calculator to compare your after-tax income across states.
Try the Tax Calculator