Income Tax in Connecticut
Connecticut (CT) has 7 income tax brackets ranging from 3.0% to 7.0% for tax year 2025. The standard deduction is $0 for single filers and $0 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 3.0% | $0 — $10,000 |
| 5.0% | $10,000 — $50,000 |
| 5.5% | $50,000 — $100,000 |
| 6.0% | $100,000 — $200,000 |
| 6.5% | $200,000 — $250,000 |
| 6.9% | $250,000 — $500,000 |
| 7.0% | $500,000+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | N/A |
| Married Filing Jointly | N/A |