Income Tax in Hawaii
Hawaii (HI) has 12 income tax brackets ranging from 1.4% to 11.0% for tax year 2025. The standard deduction is $2,200 for single filers and $4,400 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 1.4% | $0 — $2,400 |
| 3.2% | $2,400 — $4,800 |
| 5.5% | $4,800 — $9,600 |
| 6.4% | $9,600 — $14,400 |
| 6.8% | $14,400 — $19,200 |
| 7.2% | $19,200 — $24,000 |
| 7.6% | $24,000 — $36,000 |
| 7.9% | $36,000 — $48,000 |
| 8.3% | $48,000 — $150,000 |
| 9.0% | $150,000 — $175,000 |
| 10.0% | $175,000 — $200,000 |
| 11.0% | $200,000+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | $2,200 |
| Married Filing Jointly | $4,400 |