Income Tax in Missouri
Missouri (MO) has 8 income tax brackets ranging from 2.0% to 4.8% for tax year 2025. The standard deduction is $14,600 for single filers and $29,200 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 2.0% | $0 — $1,207 |
| 2.5% | $1,207 — $2,414 |
| 3.0% | $2,414 — $3,621 |
| 3.5% | $3,621 — $4,828 |
| 4.0% | $4,828 — $6,035 |
| 4.5% | $6,035 — $7,242 |
| 5.0% | $7,242 — $8,449 |
| 4.8% | $8,449+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | $14,600 |
| Married Filing Jointly | $29,200 |