Income Tax in New Jersey
New Jersey (NJ) has 7 income tax brackets ranging from 1.4% to 10.8% for tax year 2025. The standard deduction is $0 for single filers and $0 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 1.4% | $0 — $20,000 |
| 1.8% | $20,000 — $35,000 |
| 3.5% | $35,000 — $40,000 |
| 5.5% | $40,000 — $75,000 |
| 6.4% | $75,000 — $500,000 |
| 9.0% | $500,000 — $1,000,000 |
| 10.8% | $1,000,000+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | N/A |
| Married Filing Jointly | N/A |