Income Tax in New York
New York (NY) has 9 income tax brackets ranging from 4.0% to 10.9% for tax year 2025. The standard deduction is $8,000 for single filers and $16,050 for married filing jointly.
2025 Tax Brackets
| Tax Rate | Taxable Income Range |
|---|---|
| 4.0% | $0 — $8,500 |
| 4.5% | $8,500 — $11,700 |
| 5.3% | $11,700 — $13,900 |
| 5.9% | $13,900 — $80,650 |
| 6.3% | $80,650 — $215,400 |
| 6.9% | $215,400 — $1,077,550 |
| 9.7% | $1,077,550 — $5,000,000 |
| 10.3% | $5,000,000 — $25,000,000 |
| 10.9% | $25,000,000+ |
Standard Deduction
| Filing Status | Deduction |
|---|---|
| Single | $8,000 |
| Married Filing Jointly | $16,050 |