2025 Hawaii Income Tax Brackets
Hawaii (HI) uses 12 progressive income tax brackets ranging from 1.4% to 11.0% for 2025. Brackets apply to taxable income after the state standard deduction.
Single Filer · 2025
Also applies to married filing separately in most states.
| Rate | Taxable income |
|---|---|
| 1.4% | $0 – $2,400 |
| 3.2% | $2,400 – $4,800 |
| 5.5% | $4,800 – $9,600 |
| 6.4% | $9,600 – $14,400 |
| 6.8% | $14,400 – $19,200 |
| 7.2% | $19,200 – $24,000 |
| 7.6% | $24,000 – $36,000 |
| 7.9% | $36,000 – $48,000 |
| 8.3% | $48,000 – $150,000 |
| 9.0% | $150,000 – $175,000 |
| 10.0% | $175,000 – $200,000 |
| 11.0% | $200,000 and up |
Married Filing Jointly · 2025
Thresholds are 2× single-filer brackets
| Rate | Taxable income |
|---|---|
| 1.4% | $0 – $4,800 |
| 3.2% | $4,800 – $9,600 |
| 5.5% | $9,600 – $19,200 |
| 6.4% | $19,200 – $28,800 |
| 6.8% | $28,800 – $38,400 |
| 7.2% | $38,400 – $48,000 |
| 7.6% | $48,000 – $72,000 |
| 7.9% | $72,000 – $96,000 |
| 8.3% | $96,000 – $300,000 |
| 9.0% | $300,000 – $350,000 |
| 10.0% | $350,000 – $400,000 |
| 11.0% | $400,000 and up |
Effective rate at common income levels (single)
Effective rate = total Hawaii income tax owed divided by gross income, after the state standard deduction. Federal tax and FICA are not included here.
| Gross income | Hawaii tax | Effective rate | Marginal rate |
|---|---|---|---|
| $50,000 | $3,198 | 6.4% | 7.9% |
| $75,000 | $5,260 | 7.0% | 8.3% |
| $100,000 | $7,322 | 7.3% | 8.3% |
| $150,000 | $11,447 | 7.6% | 8.3% |
| $250,000 | $21,637 | 8.7% | 11.0% |
Run a full calculation
Combine federal + Hawaii income tax and FICA into a single take-home estimate for your situation.
Open Income Tax CalculatorFrequently Asked Questions
The top Hawaii bracket is 11.0%, beginning at $200,000 of taxable income for single filers.
At $100,000 of gross income (single filer), the Hawaii effective income tax rate is approximately 7.3% — about $7,322 in state tax after the $2,200 standard deduction.
The Hawaii standard deduction for 2025 is $2,200 for single filers and $4,400 for married filing jointly.
Thresholds are 2× single-filer brackets in Hawaii for 2025.
Hawaii publishes annual inflation adjustments to bracket thresholds through its Department of Revenue. Rate changes typically require legislative action. Verify the latest figures against the current year instructions.
Hawaii 2025 income tax brackets from official state Department of Revenue publications, cross-checked against the Tax Foundation's State Individual Income Tax Rates and Brackets report. Effective-rate calculations use the standard deduction and progressive bracket math; itemized deductions, credits, and locality taxes are not included. Not tax advice; consult a qualified tax professional before filing.